Invoices
View and manage all your invoices in one place
24
Total Invoices
18
Paid
4
Pending
2
Overdue
| Invoice # | Client | Date | Due Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| INV-2026-001 | John Smith | Oct 22, 2026 | Nov 05, 2026 | ₹19,297 | Paid | View |
| INV-2026-002 | Emily Davis | Oct 20, 2026 | Nov 03, 2026 | ₹8,240 | Pending | View |
| INV-2026-003 | Robert Wilson | Oct 18, 2026 | Nov 01, 2026 | ₹11,569 | Overdue | View |
| INV-2026-004 | Sarah Johnson | Oct 15, 2026 | Oct 29, 2026 | ₹3,450 | Paid | View |
| INV-2026-005 | Michael Brown | Oct 12, 2026 | Oct 26, 2026 | ₹1,120 | Cancelled | View |
| INV-2026-006 | Jessica Lee | Oct 10, 2026 | Oct 24, 2026 | ₹18,900 | Paid | View |
Showing 6 of 24 invoices